Vortex Ultimate Comfort Cavesson
£119.99
Vortex Ultimate Comfort Cavesson Size Chart
| Size | Small Pony | Pony | Cob | Full |
| Headpiece Total Length Including throatlash | 38” | 39" | 43.5” | 45.5” |
| Headpiece Short Side | 25” | 26" | 27" | 28" |
| Headpiece Split to Split | 11" | 13" | 14" | 15" |
| Browband | 13.5" | 14.5" | 15.5" | 16.5" |
| Cheek Pieces Buckle - Bend | 7" | 8" | 9" | 10" |
| Cheek Piece Width | 1/2" | 1/2" | 1/2" | 1/2" |
| Noseband Width Widest Point | ¾” | ¾” | 1" | 1" |
| Noseband Arm length | 7" | 7.5" | 8.5" | 9.5" |
| Noseband Arms Width | 1/2" | 1/2" | 1/2" | 1/2" |
The Vortex Ultimate Comfort Cavesson is a versatile anatomical bridle, expertly handcrafted from the finest Havana leather. Designed with your horse’s comfort in mind, it features an ultra-soft mono crown headpiece, ergonomically shaped to relieve pressure across the sensitive poll. A softly padded browband enhances overall comfort, while the super-soft, contoured cavesson noseband is carefully designed to minimise pressure on key facial nerves
Vortex Ultimate Comfort Cavesson Size Chart
| Size | Small Pony | Pony | Cob | Full |
| Headpiece Total Length Including throatlash | 38” | 39" | 43.5” | 45.5” |
| Headpiece Short Side | 25” | 26" | 27" | 28" |
| Headpiece Split to Split | 11" | 13" | 14" | 15" |
| Browband | 13.5" | 14.5" | 15.5" | 16.5" |
| Cheek Pieces Buckle - Bend | 7" | 8" | 9" | 10" |
| Cheek Piece Width | 1/2" | 1/2" | 1/2" | 1/2" |
| Noseband Width Widest Point | ¾” | ¾” | 1" | 1" |
| Noseband Arm length | 7" | 7.5" | 8.5" | 9.5" |
| Noseband Arms Width | 1/2" | 1/2" | 1/2" | 1/2" |
ITEM DELIVERY DATE
DELIVERY OPTIONS
In-stock items will be dispatched within one business day, and for those opting for Tracked 24 service, the cut-off time is 3 pm for same-day processing.
We do not process orders on Saturdays or Sundays. Orders placed after 3pm on a Friday or over a weekend will not be processed until the following Monday.
ADDITIONAL INFORMATION
| Colour | Havana |
|---|---|
| Size | Cob, Full, Pony, Small Pony |
| Collection | Anatomical Bridles, Anatomical Snaffle Bridles |
| Leather Width | 1/2″ |
Vortex Ultimate Comfort Cavesson
A versatile anatomical bridle, expertly handcrafted from the finest Havana leather. Designed to prioritise your horse’s comfort, it features an ultra-soft mono crown headpiece that is ergonomically shaped and subtly raised off the poll to reduce direct pressure on this sensitive area. A softly padded browband enhances overall comfort, while the cavesson noseband is thoughtfully contoured to minimise pressure on key facial nerves, promoting relaxation and improved contact.
Vortex Ultimate Comfort Cavesson Features:
- Anatomically shaped, ultra-soft padded mono crown headpiece, subtly raised off the poll to reduce direct pressure on this sensitive area.
- Luxuriously soft, shaped cavesson noseband with plush padding and a supple leather centre panel, designed for superior comfort and reduced pressure
- Padded leather browband
- Traditional-style throatlash integrated into the headpiece.
- Stainless steel buckles and billets for durability and style
Please note: The bridle is sold without reins.
We recommend pairing it with the Vortex Cushion Grip reins for optimal control and comfort.
Colour: Havana
Available Sizes: Small Pony, Pony, Cob, Full
Vortex Ultimate Comfort Cavesson Size Chart
| Size | Small Pony | Pony | Cob | Full |
| Headpiece Total Length Including throatlash | 38” | 39" | 43.5” | 45.5” |
| Headpiece Short Side | 25” | 26" | 27" | 28" |
| Headpiece Split to Split | 11" | 13" | 14" | 15" |
| Browband | 13.5" | 14.5" | 15.5" | 16.5" |
| Cheek Pieces Buckle - Bend | 7" | 8" | 9" | 10" |
| Cheek Piece Width | 1/2" | 1/2" | 1/2" | 1/2" |
| Noseband Width Widest Point | ¾” | ¾” | 1" | 1" |
| Noseband Arm length | 7" | 7.5" | 8.5" | 9.5" |
| Noseband Arms Width | 1/2" | 1/2" | 1/2" | 1/2" |
TAKE A LOOK AT THESE ALTERNATIVES
Vortex Piaffe Bridle
£129.99
Vortex Training Slip
£39.99


