Vortex Showtime Double Bridle
£129.99 – £139.99Price range: £129.99 through £139.99
Vortex Showtime Bridle Size Chart
| SMALL PONY | PONY | COB | FULL | EXTRA FULL | |
| Headpiece Total Length Including Throatlash | 38" | 39.5" | 43" | 44.5" | 46.5" |
| Headpiece Short Side | 25" | 26" | 27" | 28" | 31" |
| Headpiece Split to Split | 11" | 13" | 14" | 15" | 16" |
| Browband Length | 13.5" | 14.5" | 15.5" | 16.5" | 17.5" |
| Cheekpieces Buckle - Bend | 7" | 8" | 9" | 10" | 11" |
| Noseband A | 23" | 25" | 28" | 30" | 32" |
| Noseband B | 10" | 11" | 12" | 13" | 14" |
| Noseband C | 5.5" | 6" | 7" | 8" | 9" |
| Noseband D | 29" | 30" | 31" | 33" | 35: |
| Noseband Width | 1.25" | 1.5" | 1.5" | 1.75" | 2" |
A high quality leather anatomic double bridle that has been designed for the show ring whilst carefully shaped to contour around the horse’s ears, nose and cheekbones.
Bridle Features
- Anatomically shaped soft padded headpiece
- Traditional style throatlash and noseband.
- Flat cavesson noseband.
- Two fixed cheeks for weymouth and
- Plaited leather browband.
- Stainless steel buckles and billets
Vortex Showtime Bridle Size Chart
| SMALL PONY | PONY | COB | FULL | EXTRA FULL | |
| Headpiece Total Length Including Throatlash | 38" | 39.5" | 43" | 44.5" | 46.5" |
| Headpiece Short Side | 25" | 26" | 27" | 28" | 31" |
| Headpiece Split to Split | 11" | 13" | 14" | 15" | 16" |
| Browband Length | 13.5" | 14.5" | 15.5" | 16.5" | 17.5" |
| Cheekpieces Buckle - Bend | 7" | 8" | 9" | 10" | 11" |
| Noseband A | 23" | 25" | 28" | 30" | 32" |
| Noseband B | 10" | 11" | 12" | 13" | 14" |
| Noseband C | 5.5" | 6" | 7" | 8" | 9" |
| Noseband D | 29" | 30" | 31" | 33" | 35: |
| Noseband Width | 1.25" | 1.5" | 1.5" | 1.75" | 2" |
ITEM DELIVERY DATE
DELIVERY OPTIONS
In-stock items will be dispatched within one business day, and for those opting for Tracked 24 service, the cut-off time is 3 pm for same-day processing.
We do not process orders on Saturdays or Sundays. Orders placed after 3pm on a Friday or over a weekend will not be processed until the following Monday.Â
Â
ADDITIONAL INFORMATION
| Size | , , , |
|---|---|
| Colour | , |
| Collection | , |
| Features | , |
| Noseband Width | , |
The Vortex Showtime Bridle is a high-quality leather anatomic double bridle, expertly crafted for the show ring. It is meticulously shaped to contour around the horse’s ears, nose, and cheekbones, alleviating pressure and ensuring an ergonomic fit for maximum comfort.
Our double bridle features a unique design that eliminates the need for a slip head. It incorporates a fixed second cheekpiece into a soft, padded anatomic headpiece, reducing bulk and preventing pinching in the sensitive TMJ area.
The soft, padded, anatomically shaped monocrown headpiece is specifically designed to distribute pressure over the less sensitive areas of the poll and is shaped around the ears. Our uniquely designed snaffle noseband dips at the sides to avoid contact with the horse’s cheekbones, alleviating pressure and potentially enhancing performance.
Standard noseband widths for this bridle :
Small Pony 1.25″, Pony 1.5″ Cob 1.5″ Full 1.75″
Available Colors: Dark Havana & Black
Available Sizes: Small Pony, Pony, Cob, Full
The Showtime anatomical double bridle comes standard without reins, but we offer a selection of matching reins.
Bridle Features:
- Anatomically shaped, soft padded headpiece
- Traditional style throatlash and noseband
- Anatomically shaped flat cavesson noseband
- Plaited leather browband
- Stainless steel buckles and billets
Vortex Showtime Bridle Size Chart
| SMALL PONY | PONY | COB | FULL | EXTRA FULL | |
| Headpiece Total Length Including Throatlash | 38" | 39.5" | 43" | 44.5" | 46.5" |
| Headpiece Short Side | 25" | 26" | 27" | 28" | 31" |
| Headpiece Split to Split | 11" | 13" | 14" | 15" | 16" |
| Browband Length | 13.5" | 14.5" | 15.5" | 16.5" | 17.5" |
| Cheekpieces Buckle - Bend | 7" | 8" | 9" | 10" | 11" |
| Noseband A | 23" | 25" | 28" | 30" | 32" |
| Noseband B | 10" | 11" | 12" | 13" | 14" |
| Noseband C | 5.5" | 6" | 7" | 8" | 9" |
| Noseband D | 29" | 30" | 31" | 33" | 35: |
| Noseband Width | 1.25" | 1.5" | 1.5" | 1.75" | 2" |
TAKE A LOOK AT THESE ALTERNATIVES

Vortex Training Slip
£39.99



