Vortex Finesse Snaffle Bridle
£109.99
Vortex Finesse Bridle Size Chart

| Size | Small Pony | Pony | Cob | Full |
| Headpiece Total Length Including throatlash | 38” | 39.5" | 43" | 44.5" |
| Headpiece Short Side | 25” | 26" | 27" | 28" |
| Headpiece Split to Split | 11" | 13" | 14" | 15" |
| Cheek Pieces Buckle - Bend | 7" | 8" | 9" | 10" |
| Cheek Width | 1/2" | 1/2" | 1/2" | 1/2" |
| Browband Length | 13.5" | 14.5" | 15.5" | 16.5" |
| Noseband See Diagram | - | - | - | - |
| Noseband Width | 1” | 1.25" | 1.25" | 1.5" |
| Noseband A | 23" | 25" | 27" | 29" |
| Noseband B | 10" | 11" | 12" | 13" |
| Noseband C | 5.5” | 6" | 7" | 8" |
| Noseband D | 5.5” | 6" | 7" | 8" |
A stylish and refined show bridle made using 1/2″ premium leather. The Vortex Finesse Bridle has been specifically designed to distribute pressure over the less sensitive areas of the poll, is shaped around the ears but maintains the elegant and traditional look of a refined show bridle. It is a firm favourite amongst show pony, Intermediate and hack exhibitors.
Vortex Finesse Bridle Size Chart

| Size | Small Pony | Pony | Cob | Full |
| Headpiece Total Length Including throatlash | 38” | 39.5" | 43" | 44.5" |
| Headpiece Short Side | 25” | 26" | 27" | 28" |
| Headpiece Split to Split | 11" | 13" | 14" | 15" |
| Cheek Pieces Buckle - Bend | 7" | 8" | 9" | 10" |
| Cheek Width | 1/2" | 1/2" | 1/2" | 1/2" |
| Browband Length | 13.5" | 14.5" | 15.5" | 16.5" |
| Noseband See Diagram | - | - | - | - |
| Noseband Width | 1” | 1.25" | 1.25" | 1.5" |
| Noseband A | 23" | 25" | 27" | 29" |
| Noseband B | 10" | 11" | 12" | 13" |
| Noseband C | 5.5” | 6" | 7" | 8" |
| Noseband D | 5.5” | 6" | 7" | 8" |
ITEM DELIVERY DATE
DELIVERY OPTIONS
In-stock items will be dispatched within one business day, and for those opting for Tracked 24 service, the cut-off time is 3 pm for same-day processing.
We do not process orders on Saturdays or Sundays. Orders placed after 3pm on a Friday or over a weekend will not be processed until the following Monday.
ADDITIONAL INFORMATION
| Colour | |
|---|---|
| Size | , , , |
| Collection | , |
| Leather Width |
Vortex Finesse Anatomical Snaffle Bridle
The Vortex Finesse Bridle, is an elegant anatomical snaffle bridle that has been carefully hand crafted from the finest 1/2″ leather and features a soft padded anatomic mono crown headpiece, designed to reduce the bulk in the sensitive TMJ area, plain leather browband and a refined “Jerome” tapered cavesson noseband with stitch detailing.
This stylish show bridle is a firm favourite amongst hack and show pony exhibitors and has been specifically designed to distribute pressure over the less sensitive areas of the poll and to be shaped around the ears ensuring maximum comfort at all times.
Colour: Havana
Sizes: Small Pony, Pony, Cob, Full
Bridle comes as standard with no reins, however we have an extensive collection of reins to choose from here.
Bridle Features
- Anatomically shaped soft padded mono crown headpiece
- Traditional style throatlash.
- “Jerome” Style cavesson noseband with stitch detailing.
- Plain leather browband.
- Stainless steel buckles and billets
Coloured Broadband Not Included.
Vortex Finesse Bridle Size Chart

| Size | Small Pony | Pony | Cob | Full |
| Headpiece Total Length Including throatlash | 38” | 39.5" | 43" | 44.5" |
| Headpiece Short Side | 25” | 26" | 27" | 28" |
| Headpiece Split to Split | 11" | 13" | 14" | 15" |
| Cheek Pieces Buckle - Bend | 7" | 8" | 9" | 10" |
| Cheek Width | 1/2" | 1/2" | 1/2" | 1/2" |
| Browband Length | 13.5" | 14.5" | 15.5" | 16.5" |
| Noseband See Diagram | - | - | - | - |
| Noseband Width | 1” | 1.25" | 1.25" | 1.5" |
| Noseband A | 23" | 25" | 27" | 29" |
| Noseband B | 10" | 11" | 12" | 13" |
| Noseband C | 5.5” | 6" | 7" | 8" |
| Noseband D | 5.5” | 6" | 7" | 8" |
TAKE A LOOK AT THESE ALTERNATIVES

Vortex Training Slip
£39.99


