Vortex Showtime Snaffle Bridle
£99.99
Vortex Showtime Bridle Size Chart
| SMALL PONY | PONY | COB | FULL | EXTRA FULL | |
| Headpiece Total Length Including Throatlash | 38" | 39.5" | 43" | 44.5" | 46.5" |
| Headpiece Short Side | 25" | 26" | 27" | 28" | 31" |
| Headpiece Split to Split | 11" | 13" | 14" | 15" | 16" |
| Browband Length | 13.5" | 14.5" | 15.5" | 16.5" | 17.5" |
| Cheekpieces Buckle - Bend | 7" | 8" | 9" | 10" | 11" |
| Noseband A | 23" | 25" | 28" | 30" | 32" |
| Noseband B | 10" | 11" | 12" | 13" | 14" |
| Noseband C | 5.5" | 6" | 7" | 8" | 9" |
| Noseband D | 29" | 30" | 31" | 33" | 35: |
| Noseband Width | 1.25" | 1.5" | 1.5" | 1.75" | 2" |
A high quality leather anatomic snaffle bridle that has been designed for the show ring whilst carefully shaped to contour around the horse’s ears, nose and cheekbones.
Bridle Features
- Anatomically shaped soft padded headpiece
- Traditional style throatlash and noseband.
- Flat cavesson noseband.
- Plaited leather browband.
- Stainless steel buckles and billets
Vortex Showtime Bridle Size Chart
| SMALL PONY | PONY | COB | FULL | EXTRA FULL | |
| Headpiece Total Length Including Throatlash | 38" | 39.5" | 43" | 44.5" | 46.5" |
| Headpiece Short Side | 25" | 26" | 27" | 28" | 31" |
| Headpiece Split to Split | 11" | 13" | 14" | 15" | 16" |
| Browband Length | 13.5" | 14.5" | 15.5" | 16.5" | 17.5" |
| Cheekpieces Buckle - Bend | 7" | 8" | 9" | 10" | 11" |
| Noseband A | 23" | 25" | 28" | 30" | 32" |
| Noseband B | 10" | 11" | 12" | 13" | 14" |
| Noseband C | 5.5" | 6" | 7" | 8" | 9" |
| Noseband D | 29" | 30" | 31" | 33" | 35: |
| Noseband Width | 1.25" | 1.5" | 1.5" | 1.75" | 2" |
ITEM DELIVERY DATE
DELIVERY OPTIONS
In-stock items will be dispatched within one business day, and for those opting for Tracked 24 service, the cut-off time is 3 pm for same-day processing.
We do not process orders on Saturdays or Sundays. Orders placed after 3pm on a Friday or over a weekend will not be processed until the following Monday.Â
Â
ADDITIONAL INFORMATION
| Colour | , |
|---|---|
| Size | , , , , |
| Collection | , |
| Features |
Vortex Showtime Snaffle Bridle
The Vortex showtime Bridle is a high quality leather anatomic snaffle bridle that has been designed for the show ring whilst carefully shaped to contour around the horse’s ears, nose and cheekbones in order to alleviate pressure and to achieve an ergonomic fit whilst ensuring maximum comfort for your horse or pony.
The soft padded anatomically shaped monocrown headpiece is specially designed to distribute pressure over the less sensitive areas of the poll and to be shaped around the ears whilst our unique anatomically shaped snaffle noseband dips down at the sides to avoid contact with the horse’s cheekbones, alleviating pressure and potentially heightening performance.Â
Colour:Â Dark Havana
Sizes:Â Small Pony, Pony, Cob, Full, Extra Full
Bridle comes as standard with no reins
Bridle Features
- Anatomically shaped soft padded headpiece
- Traditional style throatlash and noseband.
- Anatomically shaped flat cavesson noseband.
- Plaited leather browband.
- Stainless steel buckles and billets
Vortex Showtime Bridle Size Chart
| SMALL PONY | PONY | COB | FULL | EXTRA FULL | |
| Headpiece Total Length Including Throatlash | 38" | 39.5" | 43" | 44.5" | 46.5" |
| Headpiece Short Side | 25" | 26" | 27" | 28" | 31" |
| Headpiece Split to Split | 11" | 13" | 14" | 15" | 16" |
| Browband Length | 13.5" | 14.5" | 15.5" | 16.5" | 17.5" |
| Cheekpieces Buckle - Bend | 7" | 8" | 9" | 10" | 11" |
| Noseband A | 23" | 25" | 28" | 30" | 32" |
| Noseband B | 10" | 11" | 12" | 13" | 14" |
| Noseband C | 5.5" | 6" | 7" | 8" | 9" |
| Noseband D | 29" | 30" | 31" | 33" | 35: |
| Noseband Width | 1.25" | 1.5" | 1.5" | 1.75" | 2" |





